| Cash Points | Banking Account Automatic Payment |
Credit Card Automatic Payment |
Pay Desk | Credit Card | |||
| www.ttnet.com.tr | |||||||
| 444 0 375 TTNET Customer Services |
|||||||
| Türk Telekom Offices ve Payment Points | |||||||
| PTTler | |||||||
| Cash Points | Banking Account Automatic Payment |
Credit Card Automatic Payment |
On Line | Pay Desk | |||
| Akbank | |||||||
| Albaraka Türk | |||||||
| Alternatif Bank | |||||||
| Anadolubank | |||||||
| Bank Asya | |||||||
| Citibank | |||||||
| DenizBank | |||||||
| EuroBank-Tekfen | |||||||
| Finansbank | |||||||
| Fortis | |||||||
| Garanti Bankası | |||||||
| Halkbank | |||||||
| HSBC | |||||||
| İş Bankası | |||||||
| Kuveyt Türk | |||||||
| ING Bank | |||||||
| Şekerbank | |||||||
| Tekstilbank | |||||||
| Turkish Bank | |||||||
| Turkland Bank | |||||||
| Türk Ekonomi Bankası | |||||||
| Türkiye Finans | |||||||
| VakıfBank | |||||||
| Yapı Kredi Bankası | |||||||
| Ziraat Bankası | |||||||
Payments can be made by credit card or in cash at ING Bank Official Payment Centers and at Garanti Bank Easy Cash Points.
Click here for a list of Garanti Bank Easy Cash Points.
Click here for a list of ING Bank Official Payment Centers.
(There will be a transaction fee of 1 TL.)